This is what we know today!

Expected debut at Dayton Ham Fest 2007
The Yaesu FT-450 provides world-class performance in an easy-to-use, compact package. It employs state-of-the-art IF DSP technology and covers all HF bands plus 6 meters.
9 × 3.3 × 8.5 in · 7.9 lbs. Supplied with MH-67A8J hand mic and DC power cord. Requires 13.8 VDC at 22 A. FCC approved; expected late April 2007.
MSRP
$1,200.00
Street price
$969.95 (dealers, 2007)
ATU-450
Optional internal auto tuner — $175
Features
The FT-450 is a rugged, innovative multi-band, multimode portable transceiver for the amateur radio HF/VHF bands. Providing coverage of the 160–10 meter bands plus 6 m, the FT-450 includes operation on SSB, CW, AM, FM, and digital modes — a comprehensive performance package for field operation.
Designed for use from an external DC power source, the FT-450 provides 100 watts of output from a 13.8 V external supply.
The multi-function liquid-crystal display includes various backlighting, which may be disabled for battery conservation. The display includes bar-graph indication of power output, ALC voltage, SWR, and modulation level.
Advanced features often found only in large base-station transceivers include dual VFOs; split-frequency operation; DSP (bandpass filtering, noise reduction, notch, and microphone equalizer); IF shift; clarifier (R.I.T.); IF noise blanker; AGC fast/slow/auto/off; RF gain and squelch; IPO and receiver front-end attenuator; VOX; built-in electronic keyer; adjustable CW pitch; built-in CTCSS encoder/decoder; time-out timer (TOT); computer interface; and cloning capability.
Specifications
General
| Frequency range | Receive: 30 kHz–56 MHz Transmit: 160–6 m |
|---|---|
| Emission modes | A1 (CW), A3 (AM), A3J (LSB/USB), F3 (FM) |
| Synthesizer steps (min.) | 10 Hz (CW/SSB), 100 Hz (AM/FM) |
| Antenna impedance | 50 Ω, unbalanced |
| Operating temp. | −10 °C to +50 °C |
| Frequency stability | ±4 ppm from 1 min. to 60 min after power on @25 °C: 1 ppm/hour |
| Supply voltage | 13.8 VDC ±10%, negative ground |
| Current consumption | Squelched: ~1 A Receive: 1.5 A Transmit: 22 A |
| Case size | 229 (W) × 84 (H) × 217 (D) mm |
| Weight (approx.) | 3.6 kg (7.9 lbs) |
Transmitter
| RF power output | 100 W @ 13.8 VDC |
|---|---|
| Modulation | SSB: balanced modulator AM: early stage (low level) FM: variable reactance |
| FM max. deviation | ±5 kHz (FM-N: ±2.5 kHz) |
| Spurious radiation | −50 dB (1.8–29.7 MHz) −70 dB (50 MHz) |
| Carrier suppression | >40 dB |
| Opposite sideband suppression | >50 dB |
| SSB frequency response | 400 Hz–2600 Hz (−6 dB) |
| Microphone impedance | 200–10k Ω (nominal: 600 Ω) |
Receiver
| Circuit type | Double-conversion superheterodyne |
|---|---|
| Intermediate frequencies | 1st: 67.899 MHz 2nd: 24 kHz |
| Sensitivity (SSB/CW/AM / FM) | 1.8–28 MHz: 0.2 µV / 2 µV / — 28–30 MHz: 0.2 µV / 2 µV / 0.5 µV 50–56 MHz: 0.16 µV / 1 µV / 0.25 µV (SSB/CW/AM = 10 dB S/N, FM = 12 dB SINAD) |
| Image rejection | 70 dB |
| IF rejection | 60 dB |
| Selectivity (−6/−60 dB) | SSB/CW: 2.2 kHz / 4.5 kHz AM: 6 kHz / 20 kHz FM-N: 9 kHz / 25 kHz CW-N: 500 Hz / 2.0 kHz |
| AF output | 2.2 W (@ 4 Ω, 10% THD or less) |
| AF output impedance | 4–16 Ω |
Accessories & Options
Supplied
- MH-67A8J — hand microphone
- DC power cord
Available options
| YH-77STA | Stereo headphone |
| MH-31A8J | Microphone |
| MD-200A8X | Microphone |
| MLS-100 | External speaker |
| SP-2000 | External speaker |
| FP-1030A | DC power supply |
| MHG-1 | Carrying handle |
| ATU-450 | Antenna auto tuner — $175 |
| MMB-90 | Mobile mounting bracket — $45 |
Power Connections
The FT-450 is designed for use from an external DC power source.
External DC power source operation: The DC power connector must only be connected to a source providing 13.8 VDC (±10%) and capable of at least 22 amperes of current.
Fox Tango International


